Swipe left/right to see plans
$3.99
per month |
$8.82
per month |
$13.49
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | |
IP Address | Optional | Optional | 1 |
30-day free trial | |||
Set-Up Fee | $0.00 | $0.00 | $0.00 |
Free Bonuses | |||
5 GB | 25 GB | 50 GB | |
ZFS Storage | |||
Domains & Subdomains | |||
Hosted Domain(s) | 1 | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | |
E-Mail Features | |||
Unlimited | Unlimited | Unlimited | |
2 | Unlimited | Unlimited | |
SPAM Filters | |||
Anti-Virus protection | |||
Security | |||
Let's Encrypt SSL Certificates | |||
Self-signed SSL Certificates | |||
DNSSEC | |||
Customer Support | |||
Scripting and Databases | |||
Optional | |||
Memcached Memory | - | 16 MB | 16 MB |
Redis | Optional | ||
Redis Memory | - | 16 MB | 16 MB |
Varnish | Optional | ||
Varnish Memory | - | 16 MB | 16 MB |
Optional | |||
Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
Optional | 20 | Unlimited | |
- | Unlimited | Unlimited | |
Version control (Git, SVN) | |||
ImageMagick & GD Library | |||
2 | Unlimited | Unlimited | |
1-click Apps Installer | |||
WordPress | |||
phpList | |||
Textpattern | |||
Drupal | |||
Geeklog | |||
Joomla | |||
Mambo | |||
Moodle | |||
php-fusion | |||
Xoops | |||
phpBB2 | |||
Simple Machines Forum | |||
OS Commerce | |||
OS CommRes | |||
DOTproject | |||
4images Gallery | |||
Coppermine | |||
DokuWiki | |||
Piwigo | |||
Abante Cart | |||
Maian Cart | |||
Church CRM | |||
Live Helper Chat | |||
Mautic | |||
Open Real Estate | |||
SuiteCRM | |||
phpCollab | |||
Form Tools | |||
LuxCal | |||
Podcast Generator | |||
Revive Adserver | |||
Site Management Tools | |||
SSH/Telnet | Optional | Optional | |
Web-based SSH | Optional | Optional | |
Unlimited | Unlimited | Unlimited | |
Guest Users | Optional | 10 | 30 |
Site Statistics | |||
OS, Connectivity & Backup | |||
Monthly Price |
$3.99per month |
$8.82per month |
$13.49per month |
Total Annual Price | $47.88per year |
$105.88per year |
$161.88per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial |